POUNDS | KILOGRAMS | |
---|---|---|
King Arthur Sir Galahad Flour | 6.60 | 3.00 |
water | 6.60 | 3.00 |
yeast | 0.01 | * |
FINAL DOUGH
POUNDS | KILOGRAMS | |
---|---|---|
King Arthur Sir Galahad Flour | 13.40 | 6.10 |
water | 6.60 | 3.00 |
salt | 0.40 | 0.18 |
yeast | 0.21 | 0.10 |
poolish | 13.21 | 6.00 |
yield | 33.82 | 15.37 |
BAKER’S PERCENT
POUNDS | % | |
---|---|---|
King Arthur Sir Galahad Flour | 20.00 | 100.00 |
water | 13.20 | 66.00 |
salt | 0.40 | 2.00 |
yeast | 0.22 | 1.10 |
unit weight | 0.875 |
Method: